GK Quiz on Famous Wildlife and Bird Sanctuaries of Uttar Pradesh
Famous Wildlife and Bird Sanctuaries of Uttar Pradesh

GK Quiz on Famous Wildlife and Bird Sanctuaries of Uttar Pradesh:Uttar Pradesh or UP is one of the most populated state of India with 200 million inhabitants. UP is located in northern part of India along with 18 Divisions and 75 Districts. Lucknow is the state Capital of UP. Uttar Pradesh is the fourth largest Indian state by area. The High Court of State is situated in Allahabad. Kanpur is the largest city of Uttar Pradesh. Here we have updated GK Quiz on Famous Wildlife and Bird Sanctuaries of Uttar Pradesh
Famous Wildlife Sanctuaries of Uttar Pradesh
Name | Place | Established Year | Area |
Chandraprabha Wildlife Sanctuary | Chandauli | In 1957 | 87 Sq Km |
Kishanpur Wildlife Sanctuary | Lakhimpur Kheri | In 1972 | 227 Sq.km |
Katarnia Wildlife Sanctuary | Bahraich | In 1976 | 410 Sq.km |
Ranipur Wildlife Sanctuary | Banda | In 1977 | 230 Sq.km |
Mahaveer Swami Wildlife Sanctuary | Lalitpur | In 1977 | 540 Sq.km |
Chambal Wildlife Sanctuary | Agra and Etawa | In 1979 | 635 sq.km |
Kaimur Wildlife Sanctuary | Mirzapur and Sonbhadra | In 1982 | 510 Sq.km |
Hastinapur Wildlife Sanctuary | Meerut, Moradabad, Muzaffarnagar | In 1986 | 2073 Sq.km |
Shohagi Baswa Wildlife Sanctuary | Maharajganj | In 1987 | 428 Sq.km |
Sohelwa Wildlife Sanctuary | Bahraich and Gonda | In 1987 | 452 Sq.km |
Kahwa Wildlife Sanctuary | Varanasi | In 1989 | 7 sq km |
Pilibhit Tiger Reserve | Pilibhit | In 2008 | 1079 sq km |
Famous Bird Sanctuaries of Uttar Pradesh
Name | Place | Established Year | Area |
Nawabganj Bird Sanctuary | Unnao | In 1984 | 2 square kilometers |
Samaspur Bird Sanctuary | Rae Bareli | In 1987 | 8 square kilometers |
Lakh Behasi Bird Sanctuary | Farrukhabad | In 1988 | 30 square kilometers |
Patna Bird Sanctuary | Etah | In 1990 | 1 square kilometer |
Parvati Arang Bird Sanctuary | Jaiprakash Nagar (Gonda) | In 1990 | 11 square kilometers |
Saman bird sanctuary | Mainpuri | In 1990 | 5 square kilometers |
Okhla Bird Sanctuary | Ghaziabad | In 1990 | 04 Sq. Kilometers |
Bakhiri Bird Sanctuary | Basti | In 1990 | 30 square kilometers |
Sandi Bird Sanctuary | Hardoi | In 1990 | 3 square kilometers |
Sur Sarovar Bird Sanctuary | Agra | In 1991 | 04 Sq. Kilometers |
Surahtaal Bird Sanctuary | Baliya | In 1991 | 34 Sq. Kilometers |
Important Links:
Uttar Pradesh GK Quiz Questions Answers